<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FX Forex Megadroid</title>
	<atom:link href="http://forex-megadroid-now.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-megadroid-now.com</link>
	<description>FX Forex Megadroid Review</description>
	<lastBuildDate>Tue, 03 Aug 2010 11:59:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Make money in forex trading with this trading strategy by sbagio</title>
		<link>http://forex-megadroid-now.com/make-money-in-forex-trading-with-this-trading-strategy/comment-page-1/#comment-329</link>
		<dc:creator>sbagio</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/make-money-in-forex-trading-with-this-trading-strategy/#comment-329</guid>
		<description>How does imagining lines in a graph make you richer?
I don&#039;t believe any of these &quot;methods&quot; can outperform a monkey trading.

There are simply too many things affecting the market,
It is too easy to retroactively &quot;analyze&quot; a graph and explain why it when up or down when it did - if the guy explaining *really* knew, he would be laying back on the island he bought with his billions...

I think the only good you can make of these candle charts is getting an idea of the volume of people trading...</description>
		<content:encoded><![CDATA[<p>How does imagining lines in a graph make you richer?<br />
I don&#8217;t believe any of these &#8220;methods&#8221; can outperform a monkey trading.</p>
<p>There are simply too many things affecting the market,<br />
It is too easy to retroactively &#8220;analyze&#8221; a graph and explain why it when up or down when it did &#8211; if the guy explaining *really* knew, he would be laying back on the island he bought with his billions&#8230;</p>
<p>I think the only good you can make of these candle charts is getting an idea of the volume of people trading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training &#124; FOREX Trading &#124; FOREX Video by OilTradingAcademy</title>
		<link>http://forex-megadroid-now.com/forex-training-forex-trading-forex-video/comment-page-1/#comment-386</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/forex-training-forex-trading-forex-video/#comment-386</guid>
		<description>Four years ago I discovered that the entire Oil market doesn&#039;t really trade, rather the price of Oil is controlled by a computer, I broke this computer code 4 years ago, which allows you to know which direction Oil is going to go before it goes there, further allowing you to take trades on Oil with a very high degree of success, ready to join the revolution? Google my site &quot;Oil Trading Academy&quot; or visit my profile for the link and I&#039;ll show you how to make money the easy way.</description>
		<content:encoded><![CDATA[<p>Four years ago I discovered that the entire Oil market doesn&#8217;t really trade, rather the price of Oil is controlled by a computer, I broke this computer code 4 years ago, which allows you to know which direction Oil is going to go before it goes there, further allowing you to take trades on Oil with a very high degree of success, ready to join the revolution? Google my site &#8220;Oil Trading Academy&#8221; or visit my profile for the link and I&#8217;ll show you how to make money the easy way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training &#124; FOREX Trading &#124; FOREX Video by AfiliatAds</title>
		<link>http://forex-megadroid-now.com/forex-training-forex-trading-forex-video/comment-page-1/#comment-387</link>
		<dc:creator>AfiliatAds</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/forex-training-forex-trading-forex-video/#comment-387</guid>
		<description>for more money watch this
watch?v=gAn5mUIXCbY</description>
		<content:encoded><![CDATA[<p>for more money watch this<br />
watch?v=gAn5mUIXCbY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make money in forex trading with this trading strategy by tfoss75</title>
		<link>http://forex-megadroid-now.com/make-money-in-forex-trading-with-this-trading-strategy/comment-page-1/#comment-330</link>
		<dc:creator>tfoss75</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/make-money-in-forex-trading-with-this-trading-strategy/#comment-330</guid>
		<description>love your work</description>
		<content:encoded><![CDATA[<p>love your work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make money in forex trading with this trading strategy by tfoss75</title>
		<link>http://forex-megadroid-now.com/make-money-in-forex-trading-with-this-trading-strategy/comment-page-1/#comment-331</link>
		<dc:creator>tfoss75</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/make-money-in-forex-trading-with-this-trading-strategy/#comment-331</guid>
		<description>I love your content and have subscribed to your channel, fancy returning the favour.  I have got some great forex stuff for you to view, cheers and happy trading</description>
		<content:encoded><![CDATA[<p>I love your content and have subscribed to your channel, fancy returning the favour.  I have got some great forex stuff for you to view, cheers and happy trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Forex with Metatrader &#8211; Loading Expert Advisors by GevorA92</title>
		<link>http://forex-megadroid-now.com/how-to-trade-forex-with-metatrader-loading-expert-advisors/comment-page-1/#comment-282</link>
		<dc:creator>GevorA92</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/how-to-trade-forex-with-metatrader-loading-expert-advisors/#comment-282</guid>
		<description>which broker do you suggest?</description>
		<content:encoded><![CDATA[<p>which broker do you suggest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Trade Bollinger Bands &#8211; Forex Tips by ddkforex</title>
		<link>http://forex-megadroid-now.com/how-to-trade-bollinger-bands-forex-tips/comment-page-1/#comment-288</link>
		<dc:creator>ddkforex</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/how-to-trade-bollinger-bands-forex-tips/#comment-288</guid>
		<description>Thanks for your clear explanation of BBs. For the forex market I saw that John Bollinger created BBForex.com with BB trading signals and great forex charts. I was using his BBands.com for US stocks which I really like, but now that I trade forex  BB4X.com is a real find.</description>
		<content:encoded><![CDATA[<p>Thanks for your clear explanation of BBs. For the forex market I saw that John Bollinger created BBForex.com with BB trading signals and great forex charts. I was using his BBands.com for US stocks which I really like, but now that I trade forex  BB4X.com is a real find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make money with forex price action by ribhararnuspracutiar</title>
		<link>http://forex-megadroid-now.com/how-to-make-money-with-forex-price-action/comment-page-1/#comment-451</link>
		<dc:creator>ribhararnuspracutiar</dc:creator>
		<pubDate>Wed, 23 Jun 2010 05:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/how-to-make-money-with-forex-price-action/#comment-451</guid>
		<description>@joshuademoraes

ht*p://raitfx.info</description>
		<content:encoded><![CDATA[<p>@joshuademoraes</p>
<p>ht*p://raitfx.info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make money with forex price action by joshuademoraes</title>
		<link>http://forex-megadroid-now.com/how-to-make-money-with-forex-price-action/comment-page-1/#comment-452</link>
		<dc:creator>joshuademoraes</dc:creator>
		<pubDate>Thu, 17 Jun 2010 02:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/how-to-make-money-with-forex-price-action/#comment-452</guid>
		<description>@ribhararnuspracutiar what is that?</description>
		<content:encoded><![CDATA[<p>@ribhararnuspracutiar what is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training &#124; FOREX Trading &#124; FOREX Video by loc10000</title>
		<link>http://forex-megadroid-now.com/forex-training-forex-trading-forex-video/comment-page-1/#comment-388</link>
		<dc:creator>loc10000</dc:creator>
		<pubDate>Sat, 12 Jun 2010 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://50.22.67.63/~forexm01/forex-training-forex-trading-forex-video/#comment-388</guid>
		<description>ht  tp://simplecurrencytalk.webs.co m/ GREAT DINAR INFO</description>
		<content:encoded><![CDATA[<p>ht  tp://simplecurrencytalk.webs.co m/ GREAT DINAR INFO</p>
]]></content:encoded>
	</item>
</channel>
</rss>

